OpenMasonry Observatory
bin/om metrics.Head 6a8b5a8d522fb082a7c602b61714ea5e0fd890d80c00f7cdd19c9a300eff7df7, entry #0 (genesis) at 2026-11-14T10:51:33Z.
Members
Dormant (no entry in the last year; they keep their vote and their rooms): 0.
| month | admissions | departures |
|---|---|---|
| 2026-11 | 1 | 0 |
The chain
Ballots
No ballot yet.
Admission
Sponsorship: 0 of 4 places used by 1 Master Builders (in aggregate; no one's budget is shown).
Examinations
Witnesses
0 witness(es), 0 frozen; 0 checkpoint(s), 0 with a timestamp anchor; last checkpoint: none yet.
Custodians and corrections
1 custodian key(s): 1 live. A noticed correction needs 1 key(s). Next sign of life due before 2027-05-13T10:51:33Z.
| corrections | pending | objected | void by objection | halts | stays | notes |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooms
Each degree has a room, read by the members of that degree and of every higher degree who are not suspended, expelled or departed, nor held out by a correction (the rules of the rooms). Below is the roll the ledger derives. Room activity is never measured.
Besides the roll, by their role, every room is read by the owners of the organization: openmasonry; and by every installed application: openmasonry-rooms-sync.
The roll of every room
| room | readers | who | missing on GitHub | extra on GitHub |
|---|---|---|---|---|
| degree-01 | 1 | openmasonry | openmasonry | — |
| degree-02 | 1 | openmasonry | openmasonry | — |
| degree-03 | 1 | openmasonry | openmasonry | — |
| degree-04 | 0 | — | — | — |
| degree-05 | 0 | — | — | — |
| degree-06 | 0 | — | — | — |
| degree-07 | 0 | — | — | — |
| degree-08 | 0 | — | — | — |
| degree-09 | 0 | — | — | — |
| degree-10 | 0 | — | — | — |
| degree-11 | 0 | — | — | — |
| degree-12 | 0 | — | — | — |
| degree-13 | 0 | — | — | — |
| degree-14 | 0 | — | — | — |
| degree-15 | 0 | — | — | — |
| degree-16 | 0 | — | — | — |
| degree-17 | 0 | — | — | — |
| degree-18 | 0 | — | — | — |
| degree-19 | 0 | — | — | — |
| degree-20 | 0 | — | — | — |
| degree-21 | 0 | — | — | — |
| degree-22 | 0 | — | — | — |
| degree-23 | 0 | — | — | — |
| degree-24 | 0 | — | — | — |
| degree-25 | 0 | — | — | — |
| degree-26 | 0 | — | — | — |
| degree-27 | 0 | — | — | — |
| degree-28 | 0 | — | — | — |
| degree-29 | 0 | — | — | — |
| degree-30 | 0 | — | — | — |
| degree-31 | 0 | — | — | — |
| degree-32 | 0 | — | — | — |
| degree-33 | 0 | — | — | — |
Access as GitHub granted it at 2026-11-19T01:25:02Z: 3 difference(s). An account the ledger does not name is shown only as "not on the ledger".
The log of the room sync
The newest 24 of 93 runs, all of them in rooms.json. It names no person: what each run did, in counts.
| time | mode | ledger entry | result | actions |
|---|---|---|---|---|
| 2026-11-19T01:25:02Z | apply | 0 | applied | — |
| 2026-11-18T23:58:02Z | apply | 0 | applied | — |
| 2026-11-18T23:00:22Z | apply | 0 | applied | — |
| 2026-11-18T21:59:23Z | apply | 0 | applied | — |
| 2026-11-18T21:03:40Z | apply | 0 | applied | — |
| 2026-11-18T20:08:45Z | apply | 0 | applied | — |
| 2026-11-18T19:06:51Z | apply | 0 | applied | — |
| 2026-11-18T18:08:00Z | apply | 0 | applied | — |
| 2026-11-18T17:16:46Z | apply | 0 | applied | — |
| 2026-11-18T16:11:36Z | apply | 0 | applied | — |
| 2026-11-18T15:08:13Z | apply | 0 | applied | — |
| 2026-11-18T13:26:12Z | apply | 0 | applied | — |
| 2026-11-18T12:08:25Z | apply | 0 | applied | — |
| 2026-11-18T10:22:07Z | apply | 0 | applied | — |
| 2026-11-18T09:15:26Z | apply | 0 | applied | — |
| 2026-11-18T07:38:34Z | apply | 0 | applied | — |
| 2026-11-18T06:16:13Z | apply | 0 | applied | — |
| 2026-11-18T05:12:10Z | apply | 0 | applied | — |
| 2026-11-18T04:05:30Z | apply | 0 | applied | — |
| 2026-11-18T02:59:51Z | apply | 0 | applied | — |
| 2026-11-18T01:27:48Z | apply | 0 | applied | — |
| 2026-11-17T23:02:09Z | apply | 0 | applied | — |
| 2026-11-17T22:00:45Z | apply | 0 | applied | — |
| 2026-11-17T21:06:22Z | apply | 0 | applied | — |
Timeline
The newest 1 of 1 entries; all of them are in timeline.json.
| # | time | type | line |
|---|---|---|---|
| 0 | 2026-11-14T10:51:33Z | genesis | FOUND the fraternity “OpenMasonry”. Founders: openmasonry Witnesses: none Custodians: keeper (the member openmasonry) keeper: key SHA256:ban56KdoBX803ynBSQhlxVwtEtFCIw2P7EQxQm3eVHw · revoke key SHA256:/UYEtRlOlEK5r9rw/dk0MO+fPBtnSWttHq24sBNC/R4 A noticed correction needs 1 of their keys. This pins, until an amendment changes them (the Landmarks: forever): @protocol, CONSTITUTION.md, canon/degrees.toml, canon/eternal.toml, docs/governance/CUSTODIAN.md, docs/governance/ROOMS.md. |
Data: metrics.json · timeline.json · rooms.json · source: openmasonry/openmasonry.